Active datasets — 5.4.0
Only exact unit conversions, ISO measurement designations and measurement guidance remain active. Universal clothing labels and unaudited regional mappings were retired.
| Tool | Active systems | Evidence | Source |
|---|---|---|---|
| Footwear | Foot cm, foot inches, Mondopoint | Measurement designation + exact units | ISO 9407:2019 |
| Clothing | Body measurement profile, cm/in | Measurement definitions; no universal label | ISO 8559-1:2017 · ISO 8559-2:2025 |
| Rings | Circumference, diameter, ISO designation | ISO designation + geometry | ISO 8653:2016 |
| Belts, hats, gloves | Physical measurement cm/in | Exact unit conversion | SI/imperial mathematical relation |
| Helmets | Head circumference cm/in | Measurement only; model chart required | U.S. CPSC |
Download the row-level data register
No ISO certification or brand endorsement is claimed.
Download audit registers
The row register maps every active dataset row to its source and calculation rule. The calculation register documents formulas, units, assumptions, rounding, edge cases and golden tests.